from 3,933 EUR/week Check availability
77 km north of Joensuu, Pond Käränkälampi 180 m (length 2 km, width 1,5 km). Wooden row house flat, renovated 1990, kitchen-living room with double bed and convertible sofa, washroom, sauna (elec. stove), small terrace. Cozy, small row house apartment in Loma-Koli cottage area. Distance to the common beach by pond Käränkälampi 180 m. The flat is situated near skiing tracks, distance to the illuminated track only 50 m. The flat is suitable for downhill and cross-country skiers; Ukko-Koli slopes 9 km. Reservations start at 16.00 and end at 12.00 ( also in weekend bookings). the Final cleaning will be added to the price during 27.12.-12.1 and Midsummer.
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per week | |
|---|---|---|---|---|
| 28/12/2019 | 10/01/2020 | 7 | EUR 4,396 | |
| 11/01/2020 | 14/02/2020 | 7 | EUR 4,209 | |
| 15/02/2020 | 28/02/2020 | 7 | EUR 4,328 | |
| 29/02/2020 | 20/03/2020 | 7 | EUR 3,933 | |
| 21/03/2020 | 03/04/2020 | 7 | EUR 4,209 | |
| 04/04/2020 | 10/04/2020 | 7 | EUR 4,243 | |
| 11/04/2020 | 17/04/2020 | 7 | EUR 4,692 | |
| 18/04/2020 | 29/05/2020 | 7 | EUR 4,837 | |
| 30/05/2020 | 12/06/2020 | 7 | EUR 4,209 | |
| 13/06/2020 | 19/06/2020 | 7 | EUR 4,129 | |
| 20/06/2020 | 26/06/2020 | 7 | EUR 4,237 | |
| 27/06/2020 | 21/08/2020 | 7 | EUR 4,209 | |
| 22/08/2020 | 25/09/2020 | 7 | EUR 4,837 | |
| 26/09/2020 | 09/10/2020 | 7 | EUR 4,748 | |
| 10/10/2020 | 18/12/2020 | 7 | EUR 4,837 | |
| 19/12/2020 | 25/12/2020 | 7 | EUR 3,933 | |
| 26/12/2020 | 01/01/2021 | 7 | EUR 4,216 | |
| 02/01/2021 | 08/01/2021 | 7 | EUR 4,396 | |
| 09/01/2021 | 15/01/2021 | 7 | EUR 4,293 | |
| 16/01/2021 | 19/02/2021 | 7 | EUR 4,209 | |
| 20/02/2021 | 05/03/2021 | 7 | EUR 4,328 | |
| 06/03/2021 | 26/03/2021 | 7 | EUR 3,933 | |
| 27/03/2021 | 02/04/2021 | 7 | EUR 4,046 | |
| 03/04/2021 | 09/04/2021 | 7 | EUR 4,243 | |
| 10/04/2021 | 30/04/2021 | 7 | EUR 4,837 |
Legend: 00Booked 00Available 00Possible arrival day