from 787 EUR/week Check availability
This semi-detached, restyled family villa is located at Marinapark Volendam on the Markermeer. A staircase to the first floor brings you to the entrance. The holiday home has two floors, six bedrooms and two bathrooms. All the beds are single box-spring beds, either pushed together to make a double bed or used separately in a twin-room setup. There are four separate toilets. You'll have a balcony with garden furniture. You can park in the central car park for Marinapark Volendam. At the moment we have no interior photos of this type of holiday home. As soon as some become available, they will be added. Various types and sizes of holiday homes and apartments are available for booking at Marinapark Volendam, ranging from 4 to 12 persons.
On the 1st floor: (hallway(toilet), hallway(toilet), Living room(TV(smart TV), dining table, balcony), open kitchen(electric kettle, coffee machine(filter), microwave, dishwasher, fridge(+ freezer)), open kitchen(electric kettle, coffee machine(filter), microwave, dishwasher, fridge(+ freezer)), bedroom(double bed or 2 single beds), bedroom(double bed or 2 single beds)) On the 2nd floor: (bedroom(double bed or 2 single beds), bedroom(double bed or 2 single beds), bedroom(double bed or 2 single beds), bedroom(double bed or 2 single beds), bathroom(shower, washbasin), bathroom(shower, washbasin), Landing(toilet), Landing(toilet)) heating(central), garden furniture, swimming pool(shared with other guests, roofed)
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per night | Price per week | |
|---|---|---|---|---|---|
| 06/01/2020 | 31/01/2020 | 4 | EUR 88.3 | -- | |
| 31/01/2020 | 03/02/2020 | 3 | EUR 208 | -- | |
| 10/02/2020 | 17/02/2020 | 7 | -- | EUR 787 | |
| 17/02/2020 | 24/02/2020 | 7 | -- | EUR 891 | |
| 24/02/2020 | 02/03/2020 | 7 | -- | EUR 865 | |
| 02/03/2020 | 20/03/2020 | 7 | -- | EUR 955 | |
| 23/03/2020 | 03/04/2020 | 7 | -- | EUR 955 | |
| 02/04/2020 | 06/04/2020 | 4 | EUR 256.5 | -- | |
| 06/04/2020 | 10/04/2020 | 4 | EUR 151.3 | -- | |
| 09/04/2020 | 14/04/2020 | 5 | EUR 280 | -- | |
| 14/04/2020 | 17/04/2020 | 3 | EUR 182.7 | -- | |
| 20/04/2020 | 24/04/2020 | 4 | EUR 158.8 | -- | |
| 01/05/2020 | 08/05/2020 | 7 | -- | EUR 1,316 | |
| 08/05/2020 | 18/05/2020 | 7 | -- | EUR 1,101 | |
| 15/05/2020 | 20/05/2020 | 5 | EUR 197 | -- | |
| 20/05/2020 | 25/05/2020 | 5 | EUR 256.8 | -- | |
| 25/05/2020 | 29/05/2020 | 4 | EUR 144.3 | -- | |
| 28/05/2020 | 02/06/2020 | 5 | EUR 282.2 | -- | |
| 02/06/2020 | 05/06/2020 | 3 | EUR 171 | -- | |
| 04/06/2020 | 08/06/2020 | 4 | EUR 268.8 | -- | |
| 08/06/2020 | 15/06/2020 | 7 | -- | EUR 1,171 | |
| 15/06/2020 | 29/06/2020 | 7 | -- | EUR 1,149 | |
| 18/06/2020 | 26/06/2020 | 8 | EUR 154 | -- | |
| 26/06/2020 | 06/07/2020 | 7 | -- | EUR 1,199 | |
| 06/07/2020 | 20/07/2020 | 7 | -- | EUR 1,463 | |
| 20/07/2020 | 27/07/2020 | 7 | -- | EUR 1,603 | |
| 24/07/2020 | 07/08/2020 | 7 | -- | EUR 1,615 | |
| 07/08/2020 | 14/08/2020 | 7 | -- | EUR 1,489 | |
| 14/08/2020 | 24/08/2020 | 7 | -- | EUR 1,362 | |
| 21/08/2020 | 31/08/2020 | 7 | -- | EUR 1,232 | |
| 31/08/2020 | 07/09/2020 | 7 | -- | EUR 2,299 | |
| 07/09/2020 | 02/10/2020 | 7 | -- | EUR 1,543 | |
| 02/10/2020 | 09/10/2020 | 7 | -- | EUR 1,524 | |
| 09/10/2020 | 16/10/2020 | 7 | -- | EUR 1,758 | |
| 16/10/2020 | 23/10/2020 | 7 | -- | EUR 2,307 | |
| 23/10/2020 | 02/11/2020 | 7 | -- | EUR 1,439 | |
| 02/11/2020 | 09/11/2020 | 7 | -- | EUR 1,353 | |
| 06/11/2020 | 30/11/2020 | 7 | -- | EUR 1,345 | |
| 27/11/2020 | 18/12/2020 | 7 | -- | EUR 1,159 | |
| 18/12/2020 | 24/12/2020 | 6 | EUR 211.7 | -- | |
| 24/12/2020 | 28/12/2020 | 4 | EUR 480 | -- | |
| 28/12/2020 | 04/01/2021 | 7 | -- | EUR 2,829 | |
| 04/01/2021 | 08/01/2021 | 4 | EUR 147 | -- |
Legend: 00Booked 00Available 00Possible arrival day