from 407 EUR/week Check availability
Located in the resort town of Salou this 9th-floor apartment has 1 bedroom and the house can accommodate 4 people. Ideal for a couple or a group of friends. The house is nearby the sandy sea beach which is great for sunbathing. Adventure seekers will enjoy visiting The Port Aventura and trying out its rides. The place is popular for windsurfing which is 8.7 km away and sailing which you can find 14.5 km away from this place. Restaurants can be found with seafood recipes 100 m away. An open gym is available for enthusiasts nearby the apartment. The apartment is equipped with a fully functional open kitchen which can be used for preparing some of your own recipes. Living room has a double sofa bed with a Tv so you could be entertained even if you decide to stay indoors. The nearest airport to the house is the Reus Airport at 13 km.
On the 9th floor: (Living/diningroom(double sofa bed, TV, dining table, stove, cooker, hood, coffee machine, microwave, fridge, washing machine), bedroom(double bed), bathroom(shower, washbasin, toilet, hairdryer))
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per week | |
|---|---|---|---|---|
| 02/01/2020 | 17/01/2020 | 7 | EUR 407 | |
| 11/01/2020 | 31/01/2020 | 7 | EUR 594 | |
| 25/01/2020 | 14/02/2020 | 7 | EUR 706 | |
| 08/02/2020 | 04/04/2020 | 7 | EUR 781 | |
| 04/04/2020 | 11/04/2020 | 7 | EUR 836 | |
| 11/04/2020 | 18/04/2020 | 7 | EUR 892 | |
| 18/04/2020 | 25/04/2020 | 7 | EUR 836 | |
| 25/04/2020 | 30/05/2020 | 7 | EUR 892 | |
| 30/05/2020 | 13/06/2020 | 7 | EUR 948 | |
| 13/06/2020 | 20/06/2020 | 7 | EUR 1,003 | |
| 20/06/2020 | 27/06/2020 | 7 | EUR 1,059 | |
| 27/06/2020 | 04/07/2020 | 7 | EUR 1,170 | |
| 04/07/2020 | 11/07/2020 | 7 | EUR 1,281 | |
| 11/07/2020 | 25/07/2020 | 7 | EUR 1,337 | |
| 25/07/2020 | 15/08/2020 | 7 | EUR 1,393 | |
| 15/08/2020 | 22/08/2020 | 7 | EUR 1,281 | |
| 22/08/2020 | 29/08/2020 | 7 | EUR 1,059 | |
| 29/08/2020 | 05/09/2020 | 7 | EUR 948 | |
| 05/09/2020 | 12/09/2020 | 7 | EUR 892 | |
| 12/09/2020 | 19/09/2020 | 7 | EUR 836 | |
| 19/09/2020 | 26/09/2020 | 7 | EUR 892 | |
| 26/09/2020 | 03/10/2020 | 7 | EUR 836 | |
| 03/10/2020 | 10/10/2020 | 7 | EUR 892 | |
| 10/10/2020 | 15/12/2020 | 7 | EUR 781 |
Legend: 00Booked 00Available 00Possible arrival day