from 575 EUR/week Check availability
70 km north of Joensuu, L.Pielinen (871,2 km2) 60 m, common shore with shallow sand bottom and some rocks (also lot of boats on the beach), own boat. Log cottage 2001, kitchen-living room with convertible sofa, bedroom with double bed, sleeping gallery with convertible sofa, bedroom with three beds, washing room, sauna (elec. stove), terrace, balcony. Well-equipped log cottage of high standards situated in the Purnuniemi cottage area by the Lake Pielinen in Koli. Good possibilities for fishing. Children’s bed and highchair. Satellite television. Common, shallow and children friendly shore. There is common log shelter with cottages Purnuranta B and C. WLAN in the cottage. TV is located on the loft. The Koli National Park hiking trails are near-by. The cottage is suitable for down hill and cross-country skiers, Ukko-Koli slopes 4 km and illuminated skiing tracks 400 m. Reservations start at 16.00 and end at 12.00 ( also in weekend bookings).
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per week | |
|---|---|---|---|---|
| 28/12/2019 | 03/01/2020 | 7 | EUR 1,189 | |
| 04/01/2020 | 10/01/2020 | 7 | EUR 1,155 | |
| 11/01/2020 | 14/02/2020 | 7 | EUR 853 | |
| 15/02/2020 | 20/03/2020 | 7 | EUR 942 | |
| 21/03/2020 | 03/04/2020 | 7 | EUR 853 | |
| 04/04/2020 | 10/04/2020 | 7 | EUR 878 | |
| 11/04/2020 | 17/04/2020 | 7 | EUR 680 | |
| 18/04/2020 | 29/05/2020 | 7 | EUR 575 | |
| 30/05/2020 | 12/06/2020 | 7 | EUR 853 | |
| 13/06/2020 | 19/06/2020 | 7 | EUR 878 | |
| 20/06/2020 | 26/06/2020 | 7 | EUR 957 | |
| 27/06/2020 | 21/08/2020 | 7 | EUR 853 | |
| 22/08/2020 | 25/09/2020 | 7 | EUR 575 | |
| 26/09/2020 | 09/10/2020 | 7 | EUR 615 | |
| 10/10/2020 | 18/12/2020 | 7 | EUR 575 | |
| 19/12/2020 | 25/12/2020 | 7 | EUR 942 | |
| 26/12/2020 | 01/01/2021 | 7 | EUR 1,052 | |
| 02/01/2021 | 08/01/2021 | 7 | EUR 1,189 | |
| 09/01/2021 | 15/01/2021 | 7 | EUR 980 | |
| 16/01/2021 | 19/02/2021 | 7 | EUR 853 | |
| 20/02/2021 | 02/04/2021 | 7 | EUR 942 | |
| 03/04/2021 | 09/04/2021 | 7 | EUR 878 | |
| 10/04/2021 | 30/04/2021 | 7 | EUR 575 |
Legend: 00Booked 00Available 00Possible arrival day