from 489 EUR/week Check availability
Located in Villaverde on the island of Fuerteventura this holiday home is ideal for a family or a group. The house has 3 bedrooms which can accommodate 6 people easily. You can spend some quality time on the terrace while enjoying some grilled food. The holiday home is located on the island of Fuerteventura and is great for the people who like adventures, the island is popular for water sports, especially surfing, windsurfing and waterskiing. The beach of Corralejo is 15.7 km away. You can also visit the water parks situated 11.7 km from the house for leisure activities. Restaurants can be found as close as 750 m from this place, where you can enjoy local seafood. You can relish some good grilled food prepared by you using the barbecue and enjoy it with friends and family. The house features a sunny terrace where you can bask in the sun or can also rewind a few good memories on a quiet evening. The kitchen is equipped with an oven, a microwave and a grill for you to try out new recipes. Parking is also available here.
Ground floor: (dining room(TV, dining table, seating area, stereo unit), Kitchen(toaster, oven, grill, microwave, fridge-freezer, washing machine), bedroom(double bed), bedroom(double bed or 2 single beds), bathroom(bathtub or shower, toilet), relaxation area(dining table, grill)) On the 1st floor: (bedroom(double bed), bathroom(bathtub with shower, toilet))
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per week | |
|---|---|---|---|---|
| 07/01/2020 | 14/01/2020 | 7 | EUR 489 | |
| 14/01/2020 | 21/01/2020 | 7 | EUR 659 | |
| 21/01/2020 | 28/01/2020 | 7 | EUR 634 | |
| 28/01/2020 | 04/02/2020 | 7 | EUR 718 | |
| 04/02/2020 | 11/02/2020 | 7 | EUR 651 | |
| 11/02/2020 | 18/02/2020 | 7 | EUR 795 | |
| 17/02/2020 | 24/02/2020 | 7 | EUR 817 | |
| 22/02/2020 | 07/03/2020 | 7 | EUR 771 | |
| 07/03/2020 | 14/03/2020 | 7 | EUR 835 | |
| 14/03/2020 | 21/03/2020 | 7 | EUR 977 | |
| 28/03/2020 | 04/04/2020 | 7 | EUR 1,052 | |
| 04/04/2020 | 11/04/2020 | 7 | EUR 1,127 | |
| 11/04/2020 | 25/04/2020 | 7 | EUR 1,202 | |
| 25/04/2020 | 16/05/2020 | 7 | EUR 1,127 | |
| 16/05/2020 | 30/05/2020 | 7 | EUR 1,202 | |
| 30/05/2020 | 20/06/2020 | 7 | EUR 1,127 | |
| 20/06/2020 | 27/06/2020 | 7 | EUR 1,202 | |
| 27/06/2020 | 04/07/2020 | 7 | EUR 1,352 | |
| 04/07/2020 | 11/07/2020 | 7 | EUR 1,427 | |
| 11/07/2020 | 01/08/2020 | 7 | EUR 1,501 | |
| 01/08/2020 | 15/08/2020 | 7 | EUR 1,427 | |
| 15/08/2020 | 22/08/2020 | 7 | EUR 1,277 | |
| 22/08/2020 | 05/09/2020 | 7 | EUR 1,127 | |
| 05/09/2020 | 12/09/2020 | 7 | EUR 1,052 | |
| 12/09/2020 | 26/09/2020 | 7 | EUR 977 | |
| 26/09/2020 | 24/10/2020 | 7 | EUR 1,052 | |
| 24/10/2020 | 20/11/2020 | 7 | EUR 977 | |
| 13/11/2020 | 27/11/2020 | 14 | EUR 992.5 |
Legend: 00Booked 00Available 00Possible arrival day