from 479 EUR/week Check availability
Radiating a hearth-like charm, this villa is close to nature. Wake up with the chirping of the birds and make it a point that you relish the silence at Slenaken. This home can accommodate about 2 people in 1 bedroom, letting your kid accompany you here. Ideal for a romantic getaway, the nature around will lull you into deep comfort. Slenaken is a small village in the municipality of Gulpen-Wittem in the south of Limburg, not far from the Dutch-Belgian border. The region is also known as 'the Garden of the Hill Country'. It's characterised by rolling hills, babbling brooks, green meadows and pretty half-timbered houses. Make your partner feel special and go on romantic date-nights at the numerous restaurants that you can opt for, within a km. Sit and gaze at the beautiful greenery and surreal landscape from the balcony. For nature lovers, garden is an add-on experience, where they can settle, enjoy some wine. Maastricht Aachen Airport lies 43 km away.
On the 1st floor: (Kitchen(cooker(induction), oven, microwave, dishwasher, fridge), Living/diningroom(TV, dining table(4 persons)), bedroom(2x single bed, TV), bathroom(bath tub, shower, toilet), 2x balcony) garden(shared with other guests)
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per night | Price per week | |
|---|---|---|---|---|---|
| 30/06/2020 | 03/07/2020 | 2 | EUR 83 | -- | |
| 02/07/2020 | 04/07/2020 | 2 | EUR 109.5 | -- | |
| 04/07/2020 | 11/07/2020 | 7 | -- | EUR 648 | |
| 11/07/2020 | 18/07/2020 | 7 | -- | EUR 660 | |
| 18/07/2020 | 08/08/2020 | 7 | -- | EUR 709 | |
| 08/08/2020 | 15/08/2020 | 7 | -- | EUR 697 | |
| 15/08/2020 | 22/08/2020 | 7 | -- | EUR 648 | |
| 22/08/2020 | 29/08/2020 | 7 | -- | EUR 635 | |
| 29/08/2020 | 09/10/2020 | 7 | -- | EUR 575 | |
| 09/10/2020 | 23/10/2020 | 7 | -- | EUR 648 | |
| 23/10/2020 | 21/12/2020 | 7 | -- | EUR 495 | |
| 19/12/2020 | 24/12/2020 | 5 | EUR 88.4 | -- | |
| 24/12/2020 | 31/12/2020 | 7 | -- | EUR 756 | |
| 31/12/2020 | 07/01/2021 | 7 | -- | EUR 591 | |
| 07/01/2021 | 14/01/2021 | 7 | -- | EUR 485 | |
| 14/01/2021 | 21/01/2021 | 7 | -- | EUR 479 | |
| 18/01/2021 | 02/04/2021 | 7 | -- | EUR 495 | |
| 02/04/2021 | 16/04/2021 | 7 | -- | EUR 575 | |
| 10/04/2021 | 24/04/2021 | 7 | -- | EUR 588 | |
| 24/04/2021 | 01/05/2021 | 7 | -- | EUR 635 | |
| 30/04/2021 | 17/05/2021 | 7 | -- | EUR 575 | |
| 17/05/2021 | 24/05/2021 | 7 | -- | EUR 709 | |
| 24/05/2021 | 31/05/2021 | 7 | -- | EUR 610 | |
| 31/05/2021 | 07/06/2021 | 7 | -- | EUR 612 | |
| 04/06/2021 | 02/07/2021 | 7 | -- | EUR 575 | |
| 01/07/2021 | 03/07/2021 | 2 | EUR 109.5 | -- | |
| 03/07/2021 | 10/07/2021 | 7 | -- | EUR 648 | |
| 10/07/2021 | 17/07/2021 | 7 | -- | EUR 660 | |
| 17/07/2021 | 07/08/2021 | 7 | -- | EUR 709 | |
| 07/08/2021 | 14/08/2021 | 7 | -- | EUR 697 | |
| 14/08/2021 | 21/08/2021 | 7 | -- | EUR 648 | |
| 21/08/2021 | 28/08/2021 | 7 | -- | EUR 635 | |
| 28/08/2021 | 08/10/2021 | 7 | -- | EUR 575 | |
| 08/10/2021 | 22/10/2021 | 7 | -- | EUR 648 | |
| 22/10/2021 | 23/12/2021 | 7 | -- | EUR 495 | |
| 23/12/2021 | 30/12/2021 | 7 | -- | EUR 603 | |
| 30/12/2021 | 06/01/2022 | 7 | -- | EUR 756 | |
| 04/01/2022 | 08/01/2022 | 2 | EUR 125.5 | -- |
Legend: 00Booked 00Available 00Possible arrival day