from 1,487 EUR/week Check availability
The accommodations at this beautiful resort are absolutely unique. They have been designed with utmost care by Piet Boon and the materials used allow them to blend perfectly with the landscape. You have a choice of various sizes and comfort levels. Choose the villa that suits you best and enjoy a special stay! Complete relaxation in a luxurious villa! That's what you'll experience in the Wellness holiday home. This type is not immediately on the water. You'll have a sauna and whirlpool, as well as a magnificent, large garden at your disposal.
Ground floor: (hallway(toilet), Living room(TV), open kitchen(electric kettle, cooker(4 ring stoves, gas), coffee machine(cups), combination microwave, dishwasher, fridge(+ freezer)), Bedroom with bathroom(double bed, shower, washbasin, toilet), garden doors) On the 1st floor: (bedroom(double bed or 2 single beds), bedroom(double bed or 2 single beds), bedroom(double bed or 2 single beds), bedroom(double bed or 2 single beds), bathroom(sun shower, sauna, washbasin, toilet), bathroom(whirlpool, washbasin), Landing) heating, terrace(roofed), garden, garden furniture, parking
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per night | Price per week | |
|---|---|---|---|---|---|
| 06/01/2020 | 10/01/2020 | 3 | EUR 206.3 | -- | |
| 10/01/2020 | 13/01/2020 | 3 | EUR 234 | -- | |
| 13/01/2020 | 17/01/2020 | 3 | EUR 206.3 | -- | |
| 15/01/2020 | 18/01/2020 | 3 | EUR 215.7 | -- | |
| 20/01/2020 | 17/02/2020 | 7 | -- | EUR 1,487 | |
| 17/02/2020 | 09/03/2020 | 7 | -- | EUR 1,584 | |
| 09/03/2020 | 06/04/2020 | 7 | -- | EUR 1,487 | |
| 06/04/2020 | 10/04/2020 | 3 | EUR 245.7 | -- | |
| 14/04/2020 | 01/05/2020 | 7 | -- | EUR 1,779 | |
| 04/05/2020 | 18/05/2020 | 7 | -- | EUR 1,779 | |
| 08/05/2020 | 16/05/2020 | 8 | EUR 255.9 | -- | |
| 15/05/2020 | 18/05/2020 | 3 | EUR 278.7 | -- | |
| 25/05/2020 | 29/05/2020 | 4 | EUR 243.3 | -- | |
| 02/06/2020 | 05/06/2020 | 3 | EUR 245.7 | -- | |
| 05/06/2020 | 08/06/2020 | 3 | EUR 278.7 | -- | |
| 08/06/2020 | 12/06/2020 | 4 | EUR 244.3 | -- | |
| 12/06/2020 | 19/06/2020 | 7 | -- | EUR 1,660 | |
| 18/06/2020 | 23/06/2020 | 3 | EUR 239 | -- | |
| 23/06/2020 | 26/06/2020 | 3 | EUR 219.3 | -- | |
| 25/06/2020 | 29/06/2020 | 4 | EUR 239 | -- | |
| 29/06/2020 | 11/09/2020 | 7 | -- | EUR 1,863 | |
| 11/09/2020 | 18/09/2020 | 7 | -- | EUR 1,674 | |
| 14/09/2020 | 05/10/2020 | 7 | -- | EUR 1,584 | |
| 05/10/2020 | 19/10/2020 | 7 | -- | EUR 1,487 | |
| 19/10/2020 | 02/11/2020 | 7 | -- | EUR 1,779 | |
| 02/11/2020 | 30/11/2020 | 7 | -- | EUR 1,487 | |
| 30/11/2020 | 07/12/2020 | 7 | -- | EUR 1,779 | |
| 07/12/2020 | 14/12/2020 | 7 | -- | EUR 1,584 | |
| 14/12/2020 | 21/12/2020 | 7 | -- | EUR 1,487 | |
| 21/12/2020 | 04/01/2021 | 7 | -- | EUR 1,863 | |
| 24/12/2020 | 03/01/2021 | 10 | EUR 305.7 | -- | |
| 31/12/2020 | 04/01/2021 | 4 | EUR 306 | -- |
Legend: 00Booked 00Available 00Possible arrival day