from 1,758 EUR/week Check availability
The accommodations at this beautiful resort are absolutely unique. They have been designed with utmost care by Piet Boon and the materials used allow them to blend perfectly with the landscape. You have a choice of various sizes and comfort levels. Choose the villa that suits you best and enjoy a special stay! This spacious group accommodation is furnished in a very tasteful and comfortable way. The house can be situated on the waterfront and features a spacious garden.
Ground floor: (hallway(toilet), Living room(TV), open kitchen(electric kettle, cooker(4 ring stoves, gas), coffee machine(cups), combination microwave, dishwasher, fridge(+ freezer)), bedroom(double bed), bedroom(double bed), bathroom(shower, washbasin, toilet), garden doors) On the 1st floor: (bedroom(double bed or 2 single beds), bedroom(double bed or 2 single beds), bedroom(double bed or 2 single beds), bedroom(double bed or 2 single beds), bathroom(bathtub with shower, shower, washbasin, toilet), Landing) heating, terrace(roofed), garden, garden furniture, parking, outdoor fireplace
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per night | Price per week | |
|---|---|---|---|---|---|
| 06/01/2020 | 10/01/2020 | 3 | EUR 243 | -- | |
| 10/01/2020 | 13/01/2020 | 3 | EUR 275.3 | -- | |
| 13/01/2020 | 17/01/2020 | 3 | EUR 243 | -- | |
| 15/01/2020 | 18/01/2020 | 3 | EUR 253.7 | -- | |
| 21/01/2020 | 17/02/2020 | 7 | -- | EUR 1,758 | |
| 17/02/2020 | 09/03/2020 | 7 | -- | EUR 1,873 | |
| 09/03/2020 | 06/04/2020 | 7 | -- | EUR 1,758 | |
| 06/04/2020 | 10/04/2020 | 3 | EUR 289.3 | -- | |
| 14/04/2020 | 30/04/2020 | 7 | -- | EUR 2,104 | |
| 04/05/2020 | 18/05/2020 | 7 | -- | EUR 2,104 | |
| 08/05/2020 | 16/05/2020 | 8 | EUR 302.8 | -- | |
| 15/05/2020 | 18/05/2020 | 3 | EUR 328.7 | -- | |
| 25/05/2020 | 29/05/2020 | 4 | EUR 287 | -- | |
| 02/06/2020 | 05/06/2020 | 3 | EUR 289.3 | -- | |
| 04/06/2020 | 07/06/2020 | 3 | EUR 315.7 | -- | |
| 06/06/2020 | 12/06/2020 | 6 | EUR 297.5 | -- | |
| 12/06/2020 | 19/06/2020 | 7 | -- | EUR 1,955 | |
| 16/06/2020 | 20/06/2020 | 4 | EUR 264.5 | -- | |
| 20/06/2020 | 23/06/2020 | 3 | EUR 281.7 | -- | |
| 23/06/2020 | 26/06/2020 | 3 | EUR 258.3 | -- | |
| 25/06/2020 | 29/06/2020 | 4 | EUR 282 | -- | |
| 29/06/2020 | 11/09/2020 | 7 | -- | EUR 2,204 | |
| 11/09/2020 | 18/09/2020 | 7 | -- | EUR 1,979 | |
| 14/09/2020 | 05/10/2020 | 7 | -- | EUR 1,873 | |
| 05/10/2020 | 19/10/2020 | 7 | -- | EUR 1,758 | |
| 19/10/2020 | 02/11/2020 | 7 | -- | EUR 2,104 | |
| 02/11/2020 | 30/11/2020 | 7 | -- | EUR 1,758 | |
| 30/11/2020 | 07/12/2020 | 7 | -- | EUR 2,104 | |
| 07/12/2020 | 14/12/2020 | 7 | -- | EUR 1,873 | |
| 14/12/2020 | 21/12/2020 | 7 | -- | EUR 1,758 | |
| 21/12/2020 | 04/01/2021 | 7 | -- | EUR 2,204 | |
| 24/12/2020 | 03/01/2021 | 10 | EUR 361.9 | -- | |
| 31/12/2020 | 04/01/2021 | 4 | EUR 361.5 | -- |
Legend: 00Booked 00Available 00Possible arrival day