from 2,795 EUR/week Check availability
The accommodations at this beautiful resort are absolutely unique. They have been designed with utmost care by Piet Boon and the materials used allow them to blend perfectly with the landscape. You have a choice of various sizes and comfort levels. Choose the villa that suits you best and enjoy a special stay! A beautiful wellness home with all necessities, where you can completely relax. This is the best way to shortly describe this wonderful house. In the basement, you'll find a number of bedrooms and a bathroom with a whirlpool and sauna. There also are plenty of possibilities to all sit together. Both inside and outside.
Ground floor: (hallway(toilet), Living room(TV(smart TV), decorative fireplace), open kitchen(electric kettle, cooker(4 ring stoves, gas), coffee machine(cups), oven, combination microwave, dishwasher, dishwasher, fridge(+ freezer)), garden doors) On the 1st floor: (bedroom(double bed or 2 single beds), bedroom(double bed or 2 single beds), bedroom(double bed or 2 single beds), bedroom(double bed or 2 single beds), bathroom(shower, washbasin), bathroom(bath tub, shower, washbasin, toilet), Landing(toilet)) Basement: (bedroom(double bed or 2 single beds), bedroom(double bed or 2 single beds), bedroom(double bed or 2 single beds), bedroom(double bed or 2 single beds), bathroom(bath tub, sun shower, sauna, washbasin, toilet)) heating, terrace(roofed), garden, garden furniture, parking, outdoor fireplace
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per night | Price per week | |
|---|---|---|---|---|---|
| 10/01/2020 | 13/01/2020 | 3 | EUR 434.7 | -- | |
| 13/01/2020 | 17/01/2020 | 3 | EUR 382.7 | -- | |
| 15/01/2020 | 18/01/2020 | 3 | EUR 400 | -- | |
| 21/01/2020 | 24/01/2020 | 3 | EUR 382.7 | -- | |
| 24/01/2020 | 27/01/2020 | 3 | EUR 434.7 | -- | |
| 27/01/2020 | 31/01/2020 | 3 | EUR 382.7 | -- | |
| 03/02/2020 | 06/02/2020 | 3 | EUR 382.7 | -- | |
| 10/02/2020 | 17/02/2020 | 7 | -- | EUR 2,795 | |
| 17/02/2020 | 28/02/2020 | 7 | -- | EUR 2,979 | |
| 02/03/2020 | 09/03/2020 | 7 | -- | EUR 2,979 | |
| 09/03/2020 | 20/03/2020 | 7 | -- | EUR 2,795 | |
| 23/03/2020 | 27/03/2020 | 3 | EUR 382.7 | -- | |
| 27/03/2020 | 30/03/2020 | 3 | EUR 434.7 | -- | |
| 30/03/2020 | 03/04/2020 | 3 | EUR 382.7 | -- | |
| 06/04/2020 | 10/04/2020 | 4 | EUR 454.5 | -- | |
| 14/04/2020 | 24/04/2020 | 3 | EUR 457 | -- | |
| 27/04/2020 | 01/05/2020 | 4 | EUR 454.5 | -- | |
| 04/05/2020 | 08/05/2020 | 4 | EUR 454.5 | -- | |
| 11/05/2020 | 15/05/2020 | 4 | EUR 454.5 | -- | |
| 25/05/2020 | 12/06/2020 | 4 | EUR 454.5 | -- | |
| 15/06/2020 | 29/06/2020 | 7 | -- | EUR 2,979 | |
| 29/06/2020 | 10/07/2020 | 4 | EUR 454.5 | -- | |
| 10/07/2020 | 13/07/2020 | 3 | EUR 576.3 | -- | |
| 13/07/2020 | 17/07/2020 | 4 | EUR 454.5 | -- | |
| 24/07/2020 | 11/09/2020 | 7 | -- | EUR 3,508 | |
| 14/09/2020 | 18/09/2020 | 3 | EUR 407.3 | -- | |
| 18/09/2020 | 21/09/2020 | 3 | EUR 463 | -- | |
| 21/09/2020 | 25/09/2020 | 3 | EUR 407.3 | -- | |
| 28/09/2020 | 05/10/2020 | 7 | -- | EUR 2,979 | |
| 05/10/2020 | 19/10/2020 | 7 | -- | EUR 2,795 | |
| 19/10/2020 | 02/11/2020 | 7 | -- | EUR 3,348 | |
| 02/11/2020 | 30/11/2020 | 7 | -- | EUR 2,795 | |
| 30/11/2020 | 07/12/2020 | 7 | -- | EUR 3,348 | |
| 07/12/2020 | 14/12/2020 | 7 | -- | EUR 2,979 | |
| 14/12/2020 | 21/12/2020 | 7 | -- | EUR 2,795 | |
| 28/12/2020 | 04/01/2021 | 7 | -- | EUR 3,508 |
Legend: 00Booked 00Available 00Possible arrival day