from 1,170 EUR/week Check availability
The accommodations at this beautiful resort are absolutely unique. They have been designed with utmost care by Piet Boon and the materials used allow them to blend perfectly with the landscape. You have a choice of various sizes and comfort levels. Choose the villa that suits you best and enjoy a special stay! These wonderful Design Villas are located on the waterfront. This makes the terrace a wonderful place to sit and even from the living room, you can experience the same effect. A large patio door ensures this. All bedrooms come with an en-suite bathroom in this holiday home type.
Ground floor: (hallway(toilet), Living room(TV), open kitchen(electric kettle, cooker(4 ring stoves, gas), coffee machine(cups), combination microwave, dishwasher, fridge(+ freezer)), Bedroom with bathroom(double bed, shower, washbasin), garden doors) On the 1st floor: (Bedroom with bathroom(double bed or 2 single beds, shower, washbasin, balcony), Bedroom with bathroom(double bed or 2 single beds, shower, washbasin), Landing) heating, terrace(roofed), garden, garden furniture, parking
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per night | Price per week | |
|---|---|---|---|---|---|
| 06/01/2020 | 17/02/2020 | 7 | -- | EUR 1,170 | |
| 17/02/2020 | 09/03/2020 | 7 | -- | EUR 1,246 | |
| 09/03/2020 | 06/04/2020 | 7 | -- | EUR 1,170 | |
| 04/04/2020 | 07/04/2020 | 3 | EUR 188.3 | -- | |
| 07/04/2020 | 17/04/2020 | 7 | -- | EUR 1,426 | |
| 14/04/2020 | 18/05/2020 | 7 | -- | EUR 1,399 | |
| 18/05/2020 | 25/05/2020 | 7 | -- | EUR 1,552 | |
| 21/05/2020 | 26/05/2020 | 5 | EUR 227.4 | -- | |
| 25/05/2020 | 29/05/2020 | 3 | EUR 194.3 | -- | |
| 02/06/2020 | 05/06/2020 | 3 | EUR 194.3 | -- | |
| 04/06/2020 | 07/06/2020 | 3 | EUR 211.7 | -- | |
| 06/06/2020 | 12/06/2020 | 6 | EUR 198 | -- | |
| 12/06/2020 | 19/06/2020 | 7 | -- | EUR 1,301 | |
| 16/06/2020 | 20/06/2020 | 4 | EUR 177.3 | -- | |
| 20/06/2020 | 23/06/2020 | 3 | EUR 189.3 | -- | |
| 23/06/2020 | 26/06/2020 | 3 | EUR 174 | -- | |
| 25/06/2020 | 29/06/2020 | 4 | EUR 188.8 | -- | |
| 29/06/2020 | 11/09/2020 | 7 | -- | EUR 1,465 | |
| 11/09/2020 | 18/09/2020 | 7 | -- | EUR 1,317 | |
| 14/09/2020 | 05/10/2020 | 7 | -- | EUR 1,246 | |
| 05/10/2020 | 19/10/2020 | 7 | -- | EUR 1,170 | |
| 19/10/2020 | 02/11/2020 | 7 | -- | EUR 1,399 | |
| 02/11/2020 | 30/11/2020 | 7 | -- | EUR 1,170 | |
| 30/11/2020 | 07/12/2020 | 7 | -- | EUR 1,399 | |
| 07/12/2020 | 14/12/2020 | 7 | -- | EUR 1,246 | |
| 14/12/2020 | 21/12/2020 | 7 | -- | EUR 1,170 | |
| 21/12/2020 | 04/01/2021 | 7 | -- | EUR 1,465 | |
| 24/12/2020 | 03/01/2021 | 10 | EUR 216.5 | -- | |
| 31/12/2020 | 04/01/2021 | 4 | EUR 241.3 | -- |
Legend: 00Booked 00Available 00Possible arrival day