from 1,996 EUR/week Check availability
hall(toilet), Kitchen(hob(4 ring stoves, ceramic), electric kettle, toaster, coffee machine, oven, microwave, dishwasher), Living/diningroom(double sofa bed, TV), bedroom(double bed or 2 single beds), Bedroom with bathroom(double bed, bathtub or shower, washbasin, toilet), bathroom(bathtub with shower, washbasin), balcony, swimming pool(shared with other guests)
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per week | |
|---|---|---|---|---|
| 04/01/2020 | 18/01/2020 | 7 | EUR 2,192 | |
| 18/01/2020 | 01/02/2020 | 7 | EUR 2,213 | |
| 01/02/2020 | 08/02/2020 | 7 | EUR 2,409 | |
| 08/02/2020 | 15/02/2020 | 7 | EUR 3,343 | |
| 22/02/2020 | 29/02/2020 | 7 | EUR 3,293 | |
| 29/02/2020 | 07/03/2020 | 7 | EUR 3,235 | |
| 07/03/2020 | 04/04/2020 | 7 | EUR 2,510 | |
| 04/04/2020 | 11/04/2020 | 7 | EUR 2,199 | |
| 11/04/2020 | 18/04/2020 | 7 | EUR 1,996 |
Legend: 00Booked 00Available 00Possible arrival day