from 397 EUR/week Check availability
A hassle-free holiday home, located in Posedarje and can accommodate about 4 people in 1 bedroom. Ideal for a trip with friends, where pets can join you as well. Air-conditioniing will keep you comfortable and chilled without you feeling rising temperature outside. Karin Sea lies close, where you can admire the beauty of the deep blue sea. Hob, Cooker and Fridge-freezer are equipped, letting you cook and eat comfortably. Zadar Airport lies 31.4 km away.
On the 1st floor: (Kitchenette(hob, cooker, fridge-freezer), Living/diningroom(double sofa bed, TV, air conditioning), bedroom(double bed), bathroom(shower, toilet))
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per week | |
|---|---|---|---|---|
| 01/03/2020 | 08/03/2020 | 7 | EUR 397 | |
| 07/03/2020 | 21/03/2020 | 7 | EUR 425 | |
| 21/03/2020 | 28/03/2020 | 7 | EUR 490 | |
| 28/03/2020 | 04/04/2020 | 7 | EUR 457 | |
| 04/04/2020 | 11/04/2020 | 7 | EUR 490 | |
| 11/04/2020 | 25/04/2020 | 7 | EUR 522 | |
| 25/04/2020 | 16/05/2020 | 7 | EUR 490 | |
| 16/05/2020 | 30/05/2020 | 7 | EUR 522 | |
| 30/05/2020 | 20/06/2020 | 7 | EUR 490 | |
| 20/06/2020 | 27/06/2020 | 7 | EUR 522 | |
| 27/06/2020 | 04/07/2020 | 7 | EUR 587 | |
| 04/07/2020 | 11/07/2020 | 7 | EUR 620 | |
| 11/07/2020 | 01/08/2020 | 7 | EUR 653 | |
| 01/08/2020 | 15/08/2020 | 7 | EUR 620 | |
| 15/08/2020 | 22/08/2020 | 7 | EUR 555 | |
| 22/08/2020 | 05/09/2020 | 7 | EUR 490 | |
| 05/09/2020 | 12/09/2020 | 7 | EUR 457 | |
| 12/09/2020 | 26/09/2020 | 7 | EUR 425 | |
| 26/09/2020 | 24/10/2020 | 7 | EUR 457 | |
| 24/10/2020 | 15/11/2020 | 7 | EUR 425 |
Legend: 00Booked 00Available 00Possible arrival day