from 480 EUR/week Check availability
2-room apartment 50 m2 on 3rd floor. Modern and cosy furnishings: living/dining room with 1 double sofabed, dining table and satellite TV (flat screen). 1 double bedroom with 1 double bed. Kitchenette (oven, 2 ceramic glass hob hotplates, microwave, freezer). Bath/WC. Facilities: iron, children's high chair, hair dryer. Internet (WiFi, free). Please note: non-smokers only. Maximum 1 pet/ dog allowed.
Comfortable, historical apartment block "Theatre", renovated. In the district of New Town, in the centre of Praha, in the heart of the city, 300 m from the river. In the house: lift, central heating system, burglar alarm system. Grocery, supermarket 100 m, shopping centre 400 m, restaurant 80 m, bar 30 m, café 20 m, pub garden 200 m, tram "Národní divadlo" 200 m, bus stop "Florenc" 2.5 km, railway station "Hlavní nádraží" 2 km, underground station "Národní třída" 300 m, indoor swimming pool 600 m. Sports centre 1.6 km, children's playground 1 km. Nearby attractions: Betlémská kaple, Václavské náměstí, Orloj, Karlův most 1 km, Vyšehrad, Pražský hrad 2 km. On request: airport transfer to the holiday accommodation. The catalogue photo is just an example.
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per week | |
---|---|---|---|---|
16/02/2019 | 22/02/2019 | 7 | EUR 480 | |
23/02/2019 | 01/03/2019 | 7 | EUR 493 | |
02/03/2019 | 22/03/2019 | 7 | EUR 572 | |
23/03/2019 | 29/03/2019 | 7 | EUR 604 | |
30/03/2019 | 12/04/2019 | 7 | EUR 762 | |
13/04/2019 | 19/04/2019 | 7 | EUR 848 | |
20/04/2019 | 26/04/2019 | 7 | EUR 1,069 | |
27/04/2019 | 24/05/2019 | 7 | EUR 1,043 | |
25/05/2019 | 31/05/2019 | 7 | EUR 1,127 | |
01/06/2019 | 07/06/2019 | 7 | EUR 1,043 | |
08/06/2019 | 14/06/2019 | 7 | EUR 1,069 | |
15/06/2019 | 21/06/2019 | 7 | EUR 932 | |
22/06/2019 | 05/07/2019 | 7 | EUR 848 | |
06/07/2019 | 12/07/2019 | 7 | EUR 932 | |
13/07/2019 | 19/07/2019 | 7 | EUR 848 | |
20/07/2019 | 02/08/2019 | 7 | EUR 762 | |
03/08/2019 | 09/08/2019 | 7 | EUR 932 | |
10/08/2019 | 16/08/2019 | 7 | EUR 848 | |
17/08/2019 | 27/09/2019 | 7 | EUR 762 | |
28/09/2019 | 04/10/2019 | 7 | EUR 932 | |
05/10/2019 | 11/10/2019 | 7 | EUR 848 | |
12/10/2019 | 25/10/2019 | 7 | EUR 762 | |
26/10/2019 | 01/11/2019 | 7 | EUR 848 | |
02/11/2019 | 08/11/2019 | 7 | EUR 688 | |
09/11/2019 | 22/11/2019 | 7 | EUR 572 | |
23/11/2019 | 29/11/2019 | 7 | EUR 688 |
Legend: 00Booked 00Available 00Possible arrival day