from 548 EUR/week Check availability
This beautiful, detached holiday home is pleasantly furnished with a lot of care. You'll have a pleasant fireplace and a modern kitchen at your disposal. The house sleeps 6 people in total but is suitable for 4 adults or up to 3 adults and 2 children. One of the two bedrooms features a bunk bed and a 2-person high sleeper (which is a little harder to reach). The spacious garden is equipped with garden furniture. The house is located opposite Holiday Park De Reebok. Even though this holiday home is not actually located in the holiday park, you can still use the park facilities. You can also pick up the key at the park reception and ask for information there. The accommodation is not suitable for for children under 3 years old. Festival guests and workers are not allowed.
Ground floor: (hallway, Living room(TV, fireplace), open kitchen(cooker(4 ring stoves), oven, dishwasher, fridge), storage(washing machine)) On the 1st floor: (bedroom(double bed), bedroom(double loft bed, bunk bed), bathroom(shower, washbasin, toilet), Landing) heating(central), terrace, garden, garden furniture
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per night | Price per week | |
|---|---|---|---|---|---|
| 06/01/2020 | 10/01/2020 | 4 | EUR 98 | -- | |
| 13/01/2020 | 03/02/2020 | 7 | -- | EUR 729 | |
| 03/02/2020 | 14/02/2020 | 4 | EUR 98 | -- | |
| 14/02/2020 | 17/02/2020 | 3 | EUR 122 | -- | |
| 17/02/2020 | 21/02/2020 | 4 | EUR 98 | -- | |
| 02/03/2020 | 16/03/2020 | 7 | -- | EUR 729 | |
| 16/03/2020 | 20/03/2020 | 4 | EUR 98 | -- | |
| 03/04/2020 | 06/04/2020 | 3 | EUR 122 | -- | |
| 06/04/2020 | 10/04/2020 | 4 | EUR 98 | -- | |
| 17/04/2020 | 01/05/2020 | 7 | -- | EUR 806 | |
| 01/05/2020 | 15/05/2020 | 7 | -- | EUR 548 | |
| 15/05/2020 | 18/05/2020 | 3 | EUR 122 | -- | |
| 20/05/2020 | 25/05/2020 | 5 | EUR 109.6 | -- | |
| 25/05/2020 | 29/05/2020 | 4 | EUR 98 | -- | |
| 02/06/2020 | 08/06/2020 | 6 | EUR 168.8 | -- | |
| 08/06/2020 | 06/07/2020 | 7 | -- | EUR 884 | |
| 06/07/2020 | 13/07/2020 | 7 | -- | EUR 1,013 | |
| 13/07/2020 | 10/08/2020 | 7 | -- | EUR 1,143 | |
| 10/08/2020 | 14/08/2020 | 4 | EUR 149.8 | -- | |
| 28/08/2020 | 25/09/2020 | 7 | -- | EUR 625 | |
| 25/09/2020 | 16/10/2020 | 7 | -- | EUR 548 | |
| 23/10/2020 | 18/12/2020 | 7 | -- | EUR 548 | |
| 18/12/2020 | 21/12/2020 | 3 | EUR 191 | -- |
Legend: 00Booked 00Available 00Possible arrival day