from 434 EUR/week Check availability
Big View is an old farm in Slootdorp. It is located in the first floor, the lower floor is not occupied. With a staircase to reach the house. In it you will find three bedrooms, one on the 2nd floor. Bedrooms 1 and 2 located on the 1st floor. These each have a private bathroom.
When they want to arrive with more than 6 people, please report it when booking. Depending on the composition of your party guests can sleep on the sofa and possible extra beds. They inhabit the property along with the friendly owners, but they have their own entrance and house. The owners live in front on the farm. On the property you can feed the ponies or stroke. There is also a trampoline for the kids.
The environment is one of the cleanest and most beautiful areas with its location, the sea and fields of flowers. You can visit the Amsterdam cheese market in Alkmaar, the Naval Museum in Den Helder and the beaches of Den Helder and Julianadorp from the house. Drive via the Afsluitdijk to Friesland.
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per week | |
---|---|---|---|---|
16/02/2019 | 02/03/2019 | 7 | EUR 524 | |
02/03/2019 | 16/03/2019 | 7 | EUR 434 | |
16/03/2019 | 13/04/2019 | 7 | EUR 524 | |
13/04/2019 | 04/05/2019 | 7 | EUR 806 | |
04/05/2019 | 11/05/2019 | 7 | EUR 604 | |
11/05/2019 | 25/05/2019 | 7 | EUR 524 | |
25/05/2019 | 01/06/2019 | 7 | EUR 806 | |
01/06/2019 | 08/06/2019 | 7 | EUR 604 | |
08/06/2019 | 15/06/2019 | 7 | EUR 806 | |
15/06/2019 | 29/06/2019 | 7 | EUR 604 | |
29/06/2019 | 06/07/2019 | 7 | EUR 806 | |
06/07/2019 | 13/07/2019 | 7 | EUR 968 | |
13/07/2019 | 17/08/2019 | 7 | EUR 1,059 | |
17/08/2019 | 24/08/2019 | 7 | EUR 968 | |
24/08/2019 | 31/08/2019 | 7 | EUR 806 | |
31/08/2019 | 21/09/2019 | 7 | EUR 604 | |
21/09/2019 | 12/10/2019 | 7 | EUR 524 | |
12/10/2019 | 26/10/2019 | 7 | EUR 604 | |
26/10/2019 | 14/12/2019 | 7 | EUR 434 | |
14/12/2019 | 21/12/2019 | 7 | EUR 604 | |
21/12/2019 | 28/12/2019 | 7 | EUR 806 | |
28/12/2019 | 04/01/2020 | 7 | EUR 968 | |
04/01/2020 | 11/01/2020 | 7 | EUR 434 |
Legend: 00Booked 00Available 00Possible arrival day