from 369 EUR/week Check availability
This spacious, modern house is located in the corner of this beautiful holiday park. The house has been furnished with care and with a few less obvious, refreshing choices. This way, each chalet enjoys its own identity. The sleek, open plan kitchen with beautiful cooking island is fully equipped and features high-tech appliances. Thanks to the huge windows, you can enjoy the outdoors at any time without affecting your privacy. The dyke behind the house and the forest edge provide a wonderful, quiet feeling. The accommodation features a pleasant see-through decorative fireplace that can be enjoyed both in the living room and from one of the two terraces. The spacious garden with garden furniture borders on a small ditch.
Ground floor: (hallway(toilet), open kitchen(electric kettle, cooker(induction), coffee machine, combination microwave, dishwasher, fridge, freezer), Living/diningroom(TV(flatscreen), decorative fireplace), bedroom(double bed), bedroom(double bed), bathroom(shower, washbasin)) heating, terrace, garden, garden furniture, parking
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per night | Price per week | |
|---|---|---|---|---|---|
| 06/01/2020 | 13/04/2020 | 7 | -- | EUR 411 | |
| 10/04/2020 | 17/04/2020 | 7 | -- | EUR 709 | |
| 17/04/2020 | 01/05/2020 | 7 | -- | EUR 411 | |
| 01/05/2020 | 08/05/2020 | 7 | -- | EUR 369 | |
| 15/05/2020 | 29/05/2020 | 14 | -- | EUR 611 | |
| 25/05/2020 | 02/06/2020 | 8 | EUR 99.5 | -- | |
| 02/06/2020 | 05/06/2020 | 3 | EUR 109.3 | -- | |
| 05/06/2020 | 19/06/2020 | 7 | -- | EUR 498 | |
| 03/07/2020 | 20/07/2020 | 7 | -- | EUR 663 | |
| 17/07/2020 | 03/08/2020 | 3 | EUR 200.3 | -- | |
| 17/08/2020 | 24/08/2020 | 7 | -- | EUR 920 | |
| 21/08/2020 | 04/09/2020 | 7 | -- | EUR 709 | |
| 31/08/2020 | 02/11/2020 | 7 | -- | EUR 498 | |
| 30/10/2020 | 25/12/2020 | 7 | -- | EUR 390 | |
| 25/12/2020 | 28/12/2020 | 3 | EUR 109.3 | -- | |
| 30/12/2020 | 01/01/2021 | 2 | EUR 175.5 | -- | |
| 01/01/2021 | 08/01/2021 | 7 | -- | EUR 498 |
Legend: 00Booked 00Available 00Possible arrival day